Types Spiral Wound Ring Joint Metal Clad Graphonic® Kammprofile Heat Exchanger Double Jacketed Controlled Density® Pressure |
Size 1/2″-Infinity Available Thicknesses
|
Temperature Limits for Common Metals
Material | Minimum °F | °C |
Maximum °F | °C |
Abbreviation | Guide Ring Color Code |
304 Stainless Steel | -320 | -195 | 1400 | 760 | 304 | Yellow |
316L Stainless Steel | -150 | -100 | 1400 | 760 | 316L | Green |
317L Stainless Steel | 317L | Maroon | ||
321 Stainless Steel | -320 | -195 | 1400 | 760 | 321 | Turquoise |
347 Stainless Steel | -320 | -195 | 1700 | 925 | 347 | Blue |
Carbon Steel | -40 | -40 | 1000 | 540 | CRS | Silver |
20Cb-3 (Alloy 20) | -300 | -185 | 1400 | 760 | A-20 | Black |
Hastelloy® B 2 | -300 | -185 | 2000 | 1090 | HAST B | Brown |
Hastelloy® C 276 | -300 | -185 | 2000 | 1090 | HAST C | Beige |
Incoloy® 1000 | -150 | -100 | 1600 | 870 | IN 800 | White |
Incoloy® 600 | -150 | -100 | 2000 | 1090 | INC 600 | Gold |
Incoloy® X750 | -150 | -100 | 2000 | 1090 | INX | No Color |
Monel® 400 | -200 | -130 | 1500 | 820 | MON | Orange |
Nickel 200 | -320 | -195 | 1400 | 760 | NI | Red |
Titanium | -320 | -195 | 2000 | 1090 | TI | Purple |
Temperature Limits for Filler Material
Material | Minimum °F | °C |
Maximum °F | °C |
Abbreviation | Guide Ring Color Code |
Ceramic | -350 | -212 | 2000 | 1090 | CER | Light Green |
Flexible Graphite | -350 | -212 | 950 | 510 | F.G. | Gray |
PTFE | -400 | -240 | 500 | 260 | PTFE | White |
Mica Graphite | -350 | -212 | 550 | 288 | VC | Pink |
Thermolite | ||||
ThermaPur |